
Cost of treatments
Here you can find recommended costs of the treatments at our clinic:
Examination, risk assessment and preventive treatment:
Code | Treatment | Reference price | Our price |
---|---|---|---|
101 | Basic examination, performed by dentist | 775 | 775 |
103 | Acute or additional examination or assessment of individual tooth or individual problem, performed by dentist | 340 | 350 |
107 | Acute or additional examination or assesment of several teeth or several problems, performed by dentist | 970 | 990 |
108 | Assessment performed by dentist | 1595 | 1600 |
121 | X-ray of individual tooth | 45 | 40 |
122 | Partial x-ray exam | 220 | 225 |
123 | Complete x-ray exam | 755 | 750 |
124 | Panoramic x-ray | 485 | 510 |
125 | Extra-oral x-ray exam | 475 | 470 |
126 | Expansive x-ray exam | 915 | 900 |
141 | Studymodels for treatment planning | 575 | 590 |
Treatment of sickness:
Code | Treatment | Reference price | Our price |
---|---|---|---|
301 | Treatment of sickness, only minor treatment | 375 | 395 |
302 | Treatment of sickness | 700 | 710 |
303 | Treatment of sickness, major treatment | 1505 | 1530 |
311 | Information and instruction during caries, parodontal disease, peri-implantitis and jaw malfunction | 420 | 450 |
321 | Treatment of caries without operation | 455 | 490 |
341 | Treatment of parodontal disease or peri-implantitis, small treatment | 440 | 470 |
342 | Treatment of parodontal disease or peri-implantitis, larger treatment | 900 | 850 |
343 | Treatment of parodontal disease or peri-implantitis, specially time consuming treatment | 1325 | 1250 |
Surgical treatment
Code | Treatment | Reference price | Our price |
---|---|---|---|
401 | Tooth extraction, single | 925 | 930 |
402 | Tooth extraction, single, complicated | 1 555 | 1 665 |
403 | Tooth extraction, additional | 170 | 190 |
404 | Surgical removal of one or more teeth in the same quadrant | 2 860 | 3 500 |
405 | Expansive dentoalveolar surgery | 3 815 | 4500 |
406 | Tooth extraction, unnecessary tooth | 925 | 1 600 |
480 | Control of coagulation | 290 | 295 |
Root treatments
Code | Treatment | Reference price | Our price |
---|---|---|---|
501 | Cleaning and filling, one root canal | 3 145 | 3 500 |
502 | Cleaning and filling, two root canals | 3 845 | 4 090 |
503 | Cleaning and filling, three root canals | 4 705 | 5 090 |
504 | Cleaning and filling, four or more root canals | 5 230 | 5 990 |
521 | Acute endodontic treatment | 720 | 799 |
522 | Complicated canal localisation | 705 | 809 |
523 | Removal of pins | 1 070 | 1 290 |
541 | Root tip operation, per operation | 3 345 | 3 990 |
Orthodontic Treatment
Code | Treatment | Reference price | Our price |
---|---|---|---|
604 | Soft plastic retainer for orthodontic treatment, per retainer | 1 975 | 2 500 |
601 | Hard orthodontic retainer, per retainer | 3 200 | 3 700 |
Fillings and Prosthetics:
Code | Treatment | Reference price | Our price |
---|---|---|---|
701 | Filling of one surface on incisors or canines | 555 | 590 |
702 | Filling of two surfaces on incisors or canines | 885 | 910 |
703 | Filling of three or more surfaces on incisors or canines | 1 055 | 1 190 |
704 | Filling of one surface on molar or premolar | 715 | 790 |
705 | Filling of two surfaces on molar or premolar | 1 045 | 1 130 |
706 | Filling of three surfaces on molar or premolar | 1 395 | 1 420 |
707 | Crown in plastic material, developed at clinic | 1 590 | 1 690 |
708 | Application of pin in root canal during filling | 505 | 550 |
Crowns:
From 4900 kr, (depending on complexity and material)
Dental facade:
From 5900 kr, (depending on difficulty)
Implants:
We offer cost free consultation so you can find out if implant treatment is right for you. Book an appontment by emailing: info@jeffsultan.se
Dental whitening with retainer:
3490 kr, including whitening gel, individually adapted retainers.
Treatment by dental hygienist:
925 kr standard, but depends on severity and length of the treatment.
You can include Försäkringskassan’s rebates in the calculation, in the end leading to substantial reductions of the prices above. Talk to us to find out more.